approx. 33kcal | 3g carbs | 1.3g protein | 2g fat | 0.5g sugar
approx. 425 kcal | 49.7 g carbs | 40.5 g protein | 13.6 g fat | 10.4 g sugar
~ 164kcal | 23.4g carbs | 14.5g protein | 4.3g fat | 12.6g sugar (You can reduce the amount of calories by using a fat reduced greek yoghurt.)
approx. 35kcal | 3,6g carbs | 1,4g protein | 2g fat | 0,6g sugar
~ 121 kcal | 7,5g carbs | 3,6g protein | 8,7g fat | 2,3g sugar
243 kcal | 17,9 g Kohlenhydrate | 12,2 g Eiweiß | 13,7 g Fett | 5,5 g Zucker
approx. 111kcal | 8.1g carbs | 4.9g protein | 8.1g fat | 0.6g sugar
Wir mögen keine Cookies, unsere Website schon.
Your message was successfully sent.
Shipping costs calculated at checkout